Sienna Pants
$49.00 $79.00
Details
Sienna Pants are part of a co-ord set, can be worn with any of our Sienna Top that are sold separately. It has a high-rise waist, deep side pockets, and zip-side fastening. The cut is wide leg with regular fit on the waist. We really recommend you to measure yourself for an accurate sizing option.
Model wear size 8
Care Instructions
- Fabric : polyester elastane blend
- Wash in cold water with like colours
- Dry in shade, away from direct sun light
- Colour may vary depending on individual monitor setting
WOMEN SIZE CHART
AU/UK | 8/S1 | 10/S2 | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
---|---|---|---|---|---|---|---|
Dress Size | |||||||
Bust (cm) | 83 | 87 | 92 | 97 | 102 | 107 | 112 |
Waist (cm) | 67 | 70 | 75 | 80 | 85 | 90 | 95 |
Lower Waist (cm) | 82 | 87 | 91 | 96.5 | 101.5 | 106.5 | 111.5 |
Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Sleeve Length (cm) | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 |
Dress Length shoulder to seam (cm) | 145-147 | 145-147 | 145-147 | 145-147 | 150 | 150 | 150 |
Max Thigh / Upper Thigh (cm) | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
Crotch Depth (cm) | 69.5 | 70.5 | 72.5 | 74 | 75 | 77 | 78.5 |
INTERNATIONAL SINGLE SIZE CONVERSION
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU / FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |